Description
| Battery Capacity | 7.06kWh |
| Rated Voltage | 51.2V |
| Battery | BYD LiFePO4, ≥ 4,000 cycles, 80% DoD, 25°C |
| Charge/Discharge Current | 138A |
| Rated Power | L1–N: 3.6kW / L2–N: 3.6kW / L1–L2: 7.2kW |
| AC Output | 100 to 127V, 50/60 Hz ± 0.1% |
| AC Input | 100/127V, 200/254V, 50/60 Hz ± 0.1% |
| PV Input | 6kW × 2 (12kW total), 200 to 550 V |
| MPPT Input | 4.5kW × 2 (9kW total), 200 to 480 V |
| Grid Type | Off-grid, split-phase. |
| Display | LCD |
| Communication | RS485/CAN |
| Operating Temperature | -20°C ~ 60°C |
| Dimensions | 1100×120×700 mm |
| Rated Capacity | 138 Ah |
| Max Continuous Input Current | 70 A |
| Max Continuous Output Current | 70 A |
| Charging Temperature Range | 0 °C ~ 55 °C |
| Discharging Temperature Range | -20 °C ~ 55 °C |
| Parallel String Count (Max Parallel Batteries) | ≤ 15 |
| Weight | 70 kg |
[changelog]
Categories & Tags
Similar Downloads
No related download found!