Description
| Battery Battery Capacity | 5.22kWh |
| Battery Rated Voltage | 51.2V |
| Battery Cycle Life | LiFePO4, ≥ 6000 cycles, 70% SOH, 25°C |
| Battery Charge/Discharge Current | 100A |
| Battery Dimensions | 600×430×150 mm |
| Battery Weight | 46.9 kg |
| Inverter Rated AC Output Power | 5kW |
| Inverter AC Output Voltage | 220V (Optional) |
| Inverter AC Output Frequency | 50Hz (Optional) |
| Inverter AC Rated Input Voltage | 220V (Optional) |
| Inverter AC Input Power | 3000W |
| Inverter Grid Type | Off-grid/ On-grid |
| Inverter Display | LCD |
| Inverter Communication | RS485 |
| Inverter Operating Temperature | -10°C ~ 60°C |
| Inverter Dimensions | 600×430×204 mm |
| Inverter Weight | 16.4 kg |
| Base Dimensions | 600×430×152 mm |
| Base Weight | 9.3 kg |
| Certificates |
[changelog]
Categories & Tags
Similar Downloads
No related download found!