Description
| Name | Portable Power Station |
| Rated Power | 1200W |
| Capacity | 1310Wh / 409600mAh |
| Battery Type | BYD LiFePO4 Battery |
| Material | PC+ABS V0 |
| Lifespan | 4000+ |
| USB Switching Time | 10ms |
| Waterproof Grade | Product:IP21,Silicone cap:IP54 |
| Waveform | Pure Sine Wave |
| USB PD Output × 2 | PD1: 5~15V 3A / 20V 5A (Max.100W) PD2: 5V~12V 3A / 15V 2.5A / 20V 2A (Max.40W) |
| USB QC Output × 2 | 5V 3A / 9V 2A / 12V 1.5A (Max.18W) |
| DC Output × 2 | DC5521: 13V 5A(Max.65W) DC5525: 24V 4.5A(Max.108W) |
| AC Output × 2 | 110V / 220V, 50Hz / 60Hz (Selectable) |
| Cigarette Lighter Output × 1 | 13V 10A(Max.130W) |
| Input | MPPT Charging 15V~30V(Max.150W) / Car Charging 12V~14V(Max.65W) / AC Chagring(Max.1000W) |
| LED Light | 9W |
| Wireless Charging | Transmission Power: Max.15W |
| Sound | Support Bluetooth PlayBack of Music,Support FM Radio FM,Support for External Microphone |
| Operating Temperature | -10℃ ~ 45℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Charging Time | 1.5H |
| Weight | 12.9Kg (28.44lbs) |
| Dimensions (L×W×H) | 350×252×250mm |
| Standard Accessories | 1 × Charger, 1 × Car Charger, 1 × User manual |
| Certificates |
[changelog]
Categories & Tags
Similar Downloads
No related download found!