Description
| Battery Model | BYD LiFePO4 Battery |
| Lifespan | 6000+ |
| Waterproof Grade | IP21 |
| Battery Capacity | 5222.8Wh |
| Nominal Working Voltage | 51.2V |
| Nominal Input Current | REDR5OA |
| Max.Operating Current | 80A |
| Over-Voltage Protection | 58.4V (Recovery Voltage 54V) |
| Over-Discharge Protection | 45V (Overdrain Recovery 48V) |
| Charging Over-Temperature Protection Temperature | 65℃ |
| Charging Over-Temperature Recovery Temperature | 55℃ |
| Discharge Over-Temperature Protection Temperature | 70℃ |
| Discharge Over-Temperature Recovery Temperature | 60℃ |
| Equalization | Passive Equilibrium |
| Short Circuit Protection | Yes (Charge Removal / Load Removal) |
| Max. Output Power (W) | 3600 |
| Peak Output Power (W) | 7000 |
| Output Voltage Waveform | Pure Sine Wave |
| AC Backfill Protection | Yes |
| Rated Output Voltage(Vac) (Customized) | 110Vac/120Vac/220Vac-250Vac±5% |
| Ouput Frequency Range (Customizable) | 47±0.3Hz~55±0.3Hz(50Hz); 57±0.3Hz~65±0.3Hz(60Hz); |
| Max.Efficiency | >92% |
| Charge Mode | Supports utility charging, photovoltaic charging |
| Input Voltage Range (Customized) | (170Vac~280Vac)±2%(UPsmode)(90Vac-280Vac)±2%(APL mode)(90Vac-140Vac)±2% |
| Input Frequency Ranges | 50Hz/60Hz(Auto-detection) |
| Max.Charging Current (Settable) | 60A |
| Short Circuit Protection | Yes |
| Max.PV Open CircuitVoltage | 500Vdc |
| PV Operating VoltageRange | 450Vdc |
| MPPT Voltage Ranges | 120-450Vdc |
| Max.PV Input Power | 1000-2500W |
| Max.PV Input Current | 22A |
| Charging Short Circuit Protection | Blown Fuses |
| Wiring Protection | Reverse Connection Protection |
| Maximum Hybrid Charge Current (PV+AC) (Settable) | 0-140A |
| Amount of Power Shipped | 50-80% |
| Communicate | RS485、CAN |
| UPS | Supports 10ms (Typical) |
| Operating Temperature | -15~55℃ |
| Humidity Range | 0~80%RH |
| Weight | 60Kg±1Kg(132.3lbs ± 1lbs) |
| Dimensions(L×W×H) | 880mm×550mm×315mm |
| Certificates |
[changelog]
Categories & Tags
Similar Downloads
No related download found!