Description
| Name | Portable Power Station |
| Rated Power | 2400W |
| Capacity | 2400Wh |
| Battery Type | BYD LiFePO4 Battery |
| Material | PC+ABS V0 |
| Lifespan | 4000+ |
| USB Switching Time | 10ms |
| Waterproof Grade | Product:IP21,Silicone cap:IP54 |
| Waveform | Pure Sine Wave |
| USB-QC3.0 Output × 4 | 5V 3A / 9V 2A / 12V 1.5A (Max.18W) |
| Type-C Output × 2 | 140W, 40W |
| DC Output × 2 | DC5521: 13V 5A(Max.65W) DC5525: 24V 4.5A(Max.108W) |
| AC Output × 4 | 4 outlets, 2400W Max |
| Cigarette Lighter Output × 1 | 13V 10A(Max.130W) |
| Input | AC: 1500W Max PV: 1500W Max |
| LED Light | 9W |
| Grid-connected Power | 800W Grid Connection Power, Three-phase power, Expandable capacity |
| Operating Temperature | -10℃ ~ 45℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Charging Time | 2.5H |
| Weight | N.W: 26.5 kg G.W: 29.85 kg |
| Dimensions (L×W×H) | Product: 514×258×376 mm Packing box: 630×352×536 mm |
| Standard Accessories | 1 × Charger, 1 × User manual |
| Certificates |
[changelog]
Categories & Tags
Similar Downloads
No related download found!