Description
| Name | Portable Power Station |
| Rated Power | 3600W |
| Capacity | 3921.1Wh |
| Battery Type | BYD LiFePO4 Battery |
| Material | Sheet Metal |
| Lifespan | 4000+ |
| Waveform | Pure Sine Wave |
| USB Switching Time | 10ms |
| Type-C Output × 2 | 5V 3A / 9V 3A / 12V 3A / 15V 3A (Max.100W) PD40W |
| USB Output × 4 | 5V 3A / 9V 2A / 12V 1.5A (Max.18W) |
| DC Output × 2 | DC5521: 13V 5A(Max.65W) DC5525: 24V 4.5A(Max.108W) |
| AC Output × 3 | 3600W Max |
| MPPT Input | 1500W Max |
| AC Input | 1500W Max |
| Waterproof Grade | Product:IP21,Silicone cap:IP54 |
| LED Light | 3W |
| Operating Temperature | -10℃ ~ 60℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Charging Time | 3H ~ 4 H |
| Weight | 39.7Kg |
| Dimensions (L×W×H) | 469×335×428mm |
| Standard Accessories | 1 × Charger, 1 × User manual |
| Certificates |
[changelog]
Categories & Tags
Similar Downloads
No related download found!